|
|
|
|
|
Unified Credit Against Estate Tax (26 USC 2010) A credit of the applicable credit amount shall be allowed to the estate of every decedent against the tax imposed by section 2001. |
| In the Case of Estates of Decedents Dying During: |
The Applicable Exclusion Amount is: |
| 2002 & 2003 |
$1,000,000 |
| 2004 & 2005 |
$1,500,000 |
| 2006, 2007, & 2008 |
$2,000,000 |
| 2009 |
$3,500,000 |
| Estate Tax Rate Schedule In General (26 USC 2001(c)) |
| If the Amount with Respect to Which the Tentative Tax to be Computed is: |
The Tentative Tax is: |
| Not over $10,000. | 18 percent of such amount. |
| Over $10,000 but not over $20,000. | $1,800, plus 20 percent of the excess of such amount over $10,000. |
| Over $20,000 but not over $40,000. | $3,800, plus 22 percent of the excess of such amount over $20,000. |
| Over $40,000 but not over $60,000. | $8,200 plus 24 percent of the excess of such amount over $40,000. |
| Over $60,000 but not over $80,000. | $13,000, plus 26 percent of the excess of such amount over $60,000. |
| Over $80,000 but not over $100,000. | $18,200, plus 28 percent of the excess of such amount over $80,000. |
| Over $100,000 but not over $150,000. | $23,800, plus 30 percent of the excess of such amount over $100,000. |
| Over $150,000 but not over $250,000. | $38,800, plus 32 percent of the excess of such amount over $150,000. |
| Over $250,000 but not over $500,000. | $70,800, plus 34 percent of the excess of such amount over $250,000. |
| Over $500,000 but not over $750,000. | $155,800, plus 37 percent of the excess of such amount over $500,000. |
| Over $750,000 but not over $1,000,000. | $248,300, plus 39 percent of the excess of such amount over $750,000. |
| Over $1,000,000 but not over $1,250,000. | $345,800, plus 41 percent of the excess of such amount over $1,000,000. |
| Over $1,250,000 but not over $1,500,000. | $448,300, plus 43 percent of the excess of such amount over $1,250,000. |
| Over $1,500,000 but not over $2,000,000. | $555,800, plus 45 percent of the excess of such amount over $1,500,000. |
| Over $2,000,000 but not over $2,500,000. | $780,800, plus 49 percent of the excess of such amount over $2,000,000. |
| Over $2,500,000. | $1,025,800, plus 50% of the excess over $2,500,000. |
| Phase Down of Tax Rate Before 2010 |
| In Calendar Year: | The Maximum Rate is: |
| 2003 | 49 Percent |
| 2004 | 48 Percent |
| 2005 | 47 Percent |
| 2006 | 46 Percent |
| 2007, 2008, and 2009 | 45 Percent |
|
|
Vincent J. Russo, PC
5030 Campus Drive
Newport Beach, California 92660 949-474-7799 info@vjrlaw.net
|
|
|
|
|
|
|
Copyright © 2007-2008, Law Office of Vincent J. Russo, PC, All Rights Reserved | Disclaimer | Site Map
Serving communities throughout Orange County, Los Angeles County, Riverside County, and San Diego County in communities such as Newport Beach, Costa Mesa, Irvine, Huntington Beach, Santa Ana, Laguna Beach, Aliso Viejo, Pasadena, Fountain Valley, Foothill Ranch, Westminster, Seal Beach, and Anaheim.
|
|